Some links on this page are affiliate links. If you buy through them, I may earn a commission at no extra cost to you. Read the disclosure.
Updated
Trek e-bikes: every model by spec (not ranked)
I haven't ridden any Trek e-bike yet. This page is a spec list of the 26 Trek models on this site, built from Trek's own product pages and prices. There's no ranking and no verdict here, and every AEB Score on it is provisional (calculated from the published specs and price, not from a test ride).
Electra models are included: Electra is a Trek brand, sold and shown on trekbikes.com.
- 26 models on this site
- 0 ridden on camera by me
- $1,700–$9,000 price range now
- Types: eMTB / full suspension (6), Commuter (5), Road / drop bar (3), Cargo (2), Commuter / step-through (2), Cruiser (2), eMTB / hardtail mid-drive (2), eMTB (1), Fat tire (1), Fat-tire step-through (1), Gravel / drop bar (1)
Every Trek model on this site
Sorted by type, then price, low to high. This order is not a ranking. Scroll the table sideways on a phone.
| Model | Type | Price | Motor | Battery | Rated range | AEB Score | Price link |
|---|---|---|---|---|---|---|---|
| Trek Fetch+ 2Spec profile | Cargo | $2,999.93 | 250 W | 500 Wh | 55 mi | 6.0provisional | Check price of the Trek Fetch+ 2 (opens in a new tab) |
| Trek Fetch+ 4Spec profile | Cargo | $4,999.93 | 250 W | 750 Wh | 86 mi | 6.5provisional | Check price of the Trek Fetch+ 4 (opens in a new tab) |
| Trek FX+ 1Spec profile | Commuter | $1,999.99 | 500 W | 520 Wh | 50 mi | 5.8provisional | Check price of the Trek FX+ 1 (opens in a new tab) |
| Trek FX+ 2Spec profile | Commuter | $2,299.99 | 500 W | 520 Wh | 50 mi | 5.2provisional | Check price of the Trek FX+ 2 (opens in a new tab) |
| Trek Verve+ 3 LowstepSpec profile | Commuter | $2,999.99 | 250 W | 545 Wh | 68 mi | 5.5provisional | Check price of the Trek Verve+ 3 Lowstep (opens in a new tab) |
| Trek FX+ 7SSpec profile | Commuter | $3,199.93 | 250 W | 360 Wh | 50 mi | 6.0provisional | Check price of the Trek FX+ 7S (opens in a new tab) |
| Trek Charter+ 4SSpec profile | Commuter | $3,999.99 | 750 W | 540 Wh | 45 mi | 6.1provisional | Check price of the Trek Charter+ 4S (opens in a new tab) |
| Trek Verve+ 2 LowstepSpec profile | Commuter / step-through | $2,399.93 | 250 W | 400 Wh | 50 mi | 5.9provisional | Check price of the Trek Verve+ 2 Lowstep (opens in a new tab) |
| Trek Verve+ 4S LowstepSpec profile | Commuter / step-through | $3,499.93 | Not listed | 545 Wh | 62 mi | 6.4provisional | Check price of the Trek Verve+ 4S Lowstep (opens in a new tab) |
| Electra Townie Go! 7D EQSpec profile | Cruiser | $1,699.99 | 250 W | 250 Wh | 40 mi | 5.0provisional | Check price of the Electra Townie Go! 7D EQ (opens in a new tab) |
| Electra Townie Go!Spec profile | Cruiser | $1,799.99 | 500 W | 520 Wh | 50 mi | 6.0provisional | Check price of the Electra Townie Go! (opens in a new tab) |
| Trek Rail+ 5 Gen 5Spec profile | eMTB | $4,999.99 | Not listed | 800 Wh | Not listed | 6.5provisional | Check price of the Trek Rail+ 5 Gen 5 (opens in a new tab) |
| Trek Fuel+ EX Gen 2Spec profile | eMTB / full suspension | $5,999.99 | 250 W | 580 Wh | Not listed | 7.0provisional | Check price of the Trek Fuel+ EX Gen 2 (opens in a new tab) |
| Trek Slash+Spec profile | eMTB / full suspension | $7,999.99 | 250 W | 580 Wh | Not listed | 6.9provisional | Check price of the Trek Slash+ (opens in a new tab) |
| Trek Fuel+ LX Gen 2Spec profile | eMTB / full suspension | $8,499.99 | 250 W | 580 Wh | Not listed | 5.9provisional | Check price of the Trek Fuel+ LX Gen 2 (opens in a new tab) |
| Trek Fuel+ MX 9.9 X0 AXS Gen 2Spec profile | eMTB / full suspension | $8,999.93 | 250 W | 580 Wh | Not listed | 7.0provisional | Check price of the Trek Fuel+ MX 9.9 X0 AXS Gen 2 (opens in a new tab) |
| Trek Powerfly+ FS 4 Gen 4Spec profile | eMTB / full suspension | Sold out | Not listed | 600 Wh | Not listed | 7.2provisional | |
| Trek Rail+ 8 Gen 5Spec profile | eMTB / full suspension | Sold out | Not listed | 800 Wh | Not listed | 7.5provisional | |
| Trek Marlin+ 6Spec profile | eMTB / hardtail mid-drive | $2,999.99 | Not listed | 400 Wh | Not listed | 6.0provisional | Check price of the Trek Marlin+ 6 (opens in a new tab) |
| Trek Marlin+ 8Spec profile | eMTB / hardtail mid-drive | $3,999.99 | Not listed | 400 Wh | Not listed | 6.0provisional | Check price of the Trek Marlin+ 8 (opens in a new tab) |
| Electra Ponto Go!Spec profile | Fat tire | $1,999.93 | 750 W | 625 Wh | 60 mi | 6.3provisional | Check price of the Electra Ponto Go! (opens in a new tab) |
| Trek Borrego+Spec profile | Fat-tire step-through | $2,499.99 | 750 W | 720 Wh | 70 mi | 6.6provisional | Check price of the Trek Borrego+ (opens in a new tab) |
| Trek Checkpoint+ SLSpec profile | Gravel / drop bar | $5,599.99 | 250 W | 360 Wh | 50 mi | 5.8provisional | Check price of the Trek Checkpoint+ SL (opens in a new tab) |
| Trek Domane+ ALRSpec profile | Road / drop bar | $4,999.99 | 250 W | 360 Wh | Not listed | 6.1provisional | Check price of the Trek Domane+ ALR (opens in a new tab) |
| Trek Domane+ SL Gen 5Spec profile | Road / drop bar | $6,499.99 | 200 W | 360 Wh | 70 mi | 5.5provisional | Check price of the Trek Domane+ SL Gen 5 (opens in a new tab) |
| Trek Domane+ SLR 7Spec profile | Road / drop bar | Sold out | 250 W | 360 Wh | 60 mi | 6.1provisional |
Prices are from Trek's site and can change. Some price links are affiliate links: I may earn a commission at no extra cost to you. Disclosure · How the AEB Score works
Put any two or three side by side on the compare page, or see all brand pages.